₹8,499.00
The AIR 5008 BLDC Motor combines precision engineering with robust power output to deliver class-leading thrust and performance for heavy-lift multirotor UAVs. Weighing between 131 and 172 g, it offers superior power-to-weight efficiency and consistent flight stability across demanding missions. Available in 240KV and 340KV variants, it supports 6S–8S LiPo systems for unmatched versatility in aerial applications.
The AIR 5008 motor family is designed for professional UAVs requiring reliable propulsion, high thrust capacity, and smooth dynamic response. The motor produces up to 4.26 kg of thrust with peak power exceeding 730 W, making it suitable for cinematography, mapping, and industrial payload operations.
With an IP-rated thermal design and 150°C magnet and winding endurance, this motor ensures consistent performance under continuous operation. Each rotor is dynamically balanced to ≤5 mg, reducing vibration and enhancing flight control precision.
Both 240KV and 340KV variants provide optimised torque-speed characteristics to match diverse UAV setups—whether for endurance flights or responsive aerial manoeuvres.
| Motor Size | D:56x30.7 mm |
|---|---|
| Propeller Mounting Holes | D:12 M3x2, D:18 M3x2 |
| Shaft Diameter | IN: 5 mm |
| IP rating | 45 |
| Varnished wire Degree | 180°C |
| Magnet Degree | 150°C |
| Rotor Balance | ≤5 mg |
| Motor Mounting Holes | D:25 M3x4 D:30 M3x4 |
| No Load Current | 0.67 A/20V |
|---|---|
| Motor Weight | 131 g |
| Maximum Current | 24.56A |
| Maximum thrust | 4.26 kg |
| Nominal Voltage | 6-8S lipo battery |
| Internal Resistance | 104mΩ |
| Maximum Power | 793.7W |
| Maximum Torque | 1.01 Nm |
| No Load Current | 1.1 / 20V |
|---|---|
| Motor Weight | 127g |
| Maximum Current | 31.21 A |
| Maximum thrust | 4.01 kg |
| Nominal Voltage | 6S lipo battery |
| Internal Resistance | 66.4mΩ |
| Maximum Power | 734.7 W |
| Maximum Torque | 0.94 Nm |

| Propeller & ESC | Throttle [%] | Voltage [V] | Current [A] | Output Power [W] | Torque [Nm] | RPM | Thrust [gf] | Efficiency [g/W] | Operating Temp. |
|---|---|---|---|---|---|---|---|---|---|
| C FIX 21x6.3 | 30 | 23.91 | 0.93 | 15.8 | 0.1 | 1553 | 379 | 17 | 6S 92°C |
| 40 | 23.88 | 1.85 | 33.9 | 0.161 | 2047 | 671 | 15.1 | ||
| 50 | 23.88 | 3.32 | 64.1 | 0.244 | 2504 | 1039 | 13.1 | ||
| 60 | 23.82 | 5.39 | 105.9 | 0.344 | 2952 | 1440 | 11.2 | ||
| DRV 40A (2-6S) | 70 | 23.76 | 8.29 | 161.2 | 0.456 | 3398 | 1952 | 9.9 | |
| 80 | 23.73 | 11.29 | 216.9 | 0.553 | 3772 | 2388 | 8.9 | ||
| 90 | 23.63 | 14.77 | 279.3 | 0.654 | 4089 | 2810 | 8.1 | ||
| 100 | 23.59 | 19.78 | 367.6 | 0.787 | 4482 | 3319 | 7.2 | ||
| C FIX 18X6.1 | 30 | 32.07 | 1.14 | 26.8 | 0.112 | 2209 | 482 | 13.2 | 8S 67°C |
| 40 | 32.03 | 2.11 | 51.6 | 0.171 | 2807 | 775 | 11.5 | ||
| 50 | 32.02 | 3.6 | 93.8 | 0.259 | 3446 | 1183 | 10 | ||
| 60 | 32.01 | 6.04 | 159.5 | 0.377 | 4122 | 1752 | 8.9 | ||
| DRV 40A (5-14S) | 70 | 31.91 | 8.63 | 227.9 | 0.472 | 4639 | 2198 | 7.9 | |
| 80 | 31.82 | 12.24 | 329.1 | 0.592 | 5148 | 2715 | 7 | ||
| 90 | 31.81 | 15.92 | 409.8 | 0.699 | 5643 | 3259 | 6.4 | ||
| 100 | 31.68 | 21.59 | 543.6 | 0.843 | 6182 | 3963 | 5.8 | ||
| POLY FOLD 18X5.7 | 30 | 32.04 | 1.27 | 29.8 | 0.123 | 2178 | 535 | 13.1 | 8S 73°C |
| 40 | 32.09 | 2.49 | 61.6 | 0.204 | 2765 | 872 | 10.9 | ||
| 50 | 32.07 | 4.16 | 110.3 | 0.311 | 3363 | 1174 | 8.8 | ||
| 60 | 31.95 | 6.99 | 180.9 | 0.426 | 3998 | 1775 | 8.1 | ||
| DRV 40A (5-14S) | 70 | 31.98 | 10.06 | 259.9 | 0.548 | 4554 | 2233 | 7 | |
| 80 | 31.89 | 13.81 | 355.7 | 0.661 | 5012 | 3008 | 6.9 | ||
| 90 | 31.73 | 18.48 | 469.6 | 0.807 | 5510 | 3594 | 6.2 | ||
| 100 | 31.66 | 24.91 | 602.5 | 0.962 | 5998 | 4190 | 5.4 |
| Propeller & ESC | Throttle [%] | Voltage [V] | Current [A] | Output Power [W] | Torque [Nm] | RPM | Thrust [gf] | Efficiency [g/W] | Operating Temp. |
|---|---|---|---|---|---|---|---|---|---|
| C FIX 18X6.1 | 30 | 24.14 | 1.35 | 23.5 | 0.108 | 2179 | 443 | 13.6 | 6S 82°C |
| 40 | 24.11 | 2.89 | 55.5 | 0.176 | 2883 | 825 | 11.8 | ||
| 50 | 24.07 | 5.24 | 101.4 | 0.269 | 3551 | 1289 | 10.2 | ||
| 60 | 24.02 | 8.1 | 159.8 | 0.362 | 4139 | 1745 | 9 | ||
| DRV 40A (2-6S) | 70 | 23.95 | 11.42 | 241.3 | 0.469 | 4646 | 2180 | 8 | |
| 80 | 23.86 | 15.39 | 299.7 | 0.566 | 5130 | 2660 | 7.3 | ||
| 90 | 23.79 | 20.28 | 387.9 | 0.672 | 5599 | 3194 | 6.7 | ||
| 100 | 23.69 | 27.41 | 512.9 | 0.809 | 6098 | 3814 | 5.9 | ||
| C FIX 19x5.7 | 30 | 23.87 | 1.41 | 23.5 | 0.107 | 2131 | 479 | 14.2 | 6S 88°C |
| 40 | 23.82 | 2.64 | 47.1 | 0.167 | 2701 | 789 | 12.5 | ||
| 50 | 23.78 | 5.42 | 102.3 | 0.284 | 3485 | 1336 | 10.5 | ||
| 60 | 23.71 | 8.35 | 160.6 | 0.381 | 4052 | 1802 | 9.3 | ||
| DRV 40A (2-6S) | 70 | 23.66 | 11.71 | 226.1 | 0.473 | 4548 | 2275 | 8.3 | |
| 80 | 23.58 | 15.84 | 303.1 | 0.578 | 5016 | 2769 | 7.5 | ||
| 90 | 23.53 | 20.68 | 389.3 | 0.684 | 5452 | 3288 | 6.9 | ||
| 100 | 23.41 | 27.72 | 508.4 | 0.817 | 5952 | 3949 | 6.2 | ||
| POLY FOLD 18X5.7 | 30 | 24.14 | 1.5 | 26.2 | 0.121 | 2092 | 485 | 13.4 | 6S 73°C |
| 40 | 24.11 | 3.41 | 64.8 | 0.224 | 2782 | 941 | 11.5 | ||
| 50 | 24.09 | 5.96 | 113.2 | 0.316 | 3448 | 1430 | 9.9 | ||
| 60 | 23.97 | 9.34 | 180.2 | 0.431 | 3997 | 1887 | 8.4 | ||
| DRV 40A (2-6S) | 70 | 23.93 | 13.05 | 250.1 | 0.539 | 4499 | 2265 | 7.4 | |
| 80 | 23.84 | 17.82 | 336.8 | 0.653 | 4914 | 2969 | 7 | ||
| 90 | 23.74 | 23.42 | 431.2 | 0.772 | 5351 | 3542 | 6.4 | ||
| 100 | 23.63 | 27.75 | 556.2 | 0.913 | 5818 | 3952 | 6 |
The AIR 5008 BLDC Motor is engineered for professional UAV platforms demanding high thrust, efficiency, and long operational life. With its 56×30.7 mm compact design, it balances lightweight construction with outstanding torque output—providing stable, vibration-free power for quadcopters, hexacopters, and octocopters.
Built from aerospace-grade materials, the AIR 5008 maintains smooth operation even under sustained workloads. Its precise magnetic alignment and low-noise bearing system deliver optimal stability and motor responsiveness, ideal for aerial mapping, inspection, and heavy-lift cinematography.
Whether used in endurance-focused drones (240KV) or performance-tuned builds (340KV), the AIR 5008 ensures reliable, efficient, and powerful flight under diverse mission profiles.
Each AIR 5008 motor is built to uncompromising industrial and aerospace standards:
Maximise performance and reliability with these setup guidelines:
Ensure safe and reliable operation by following these care guidelines:
The AIR 5008 is ideal for medium to heavy-lift drones, including aerial photography, industrial mapping, surveying, and delivery UAVs.
240KV: Offers higher torque and lower RPM; best for endurance and payload efficiency.
340KV: Provides higher RPM and quicker response; ideal for agile, performance-oriented UAVs.
AIR 50088 BLDC motor's output is up to 4.26 kg with the appropriate propeller and voltage configuration.
Supports 6–8S LiPo batteries depending on your desired flight dynamics and payload requirements.
Yes, it integrates seamlessly with quadcopters, hexacopters, and octocopters across professional UAV platforms.
Built with high-temperature magnets, varnished windings, and IP-rated protection, the AIR 5008 delivers consistent performance in diverse environmental conditions.