₹7,999.00
The BOLT 4006 BLDC Motor combines lightweight construction with precise engineering to deliver exceptional efficiency and balanced power for medium-lift drones. Weighing only 78 g, it offers impressive power-to-weight performance while maintaining excellent stability and smooth throttle response. Optimized for 6S LiPo systems, it’s the perfect propulsion choice for UAVs used in mapping, delivery, and aerial photography.
The BOLT 4006 (380KV) BLDC Motor is designed for UAV applications requiring reliable, vibration-free propulsion with excellent energy efficiency. Delivering a maximum thrust of 2.22 kg and power output up to 420.8 W, it provides stable lift for drones used in professional aerial imaging, mapping, and research missions.
The motor’s low internal resistance (170 mΩ) ensures efficient current flow and cooler operation under load. Built with 150°C-rated magnets and 180°C varnished wire, it maintains consistent performance even during extended flight operations. Its precision-balanced rotor (≤5 mg) minimizes vibration, enhancing flight control accuracy and IMU stability.
| Motor Size | D:44.5 x 24.5 mm |
|---|---|
| Propeller Mounting Holes | D:12 M3x4 |
| Shaft Diameter | IN: 4 mm |
| IP rating | 35 |
| Varnished wire Degree | 150°C |
| Magnet Degree | 150°C |
| Rotor Balance | ≤5 mg |
| Motor Mounting Holes | D:25 M3x4 |
| No Load Current | 0.45 A/ 20V |
|---|---|
| Motor Weight | 78 g |
| Maximum Current | 17.84 A |
| Maximum thrust | 2.22 kg |
| Nominal Voltage | 6S lipo battery |
| Internal Resistance | 170mΩ |
| Maximum Power | 420.8W |
| Maximum Torque | 0.46 Nm |

| Propeller & ESC | Throttle [%] | Voltage [V] | Current [A] | Output Power [W] | Torque [Nm] | RPM | Thrust [gf] | Efficiency [g/W] | Operating Temp. |
|---|---|---|---|---|---|---|---|---|---|
| C FIX 13X4.4 | 30 | 23.84 | 0.47 | 9.2 | 0.034 | 2575 | 165 | 14.7 | 6S 37°C |
| 40 | 23.83 | 0.98 | 20.2 | 0.057 | 3385 | 308 | 13.2 | ||
| 50 | 23.82 | 1.75 | 36.5 | 0.084 | 4155 | 478 | 11.5 | ||
| 60 | 23.81 | 2.72 | 57.3 | 0.113 | 4845 | 658 | 10.2 | ||
| DRV 40A (2-6S) | 70 | 23.74 | 3.87 | 81.8 | 0.143 | 5460 | 849 | 9.2 | |
| 80 | 23.72 | 5.22 | 108.7 | 0.174 | 6035 | 1049 | 8.5 | ||
| 90 | 23.69 | 6.87 | 141.7 | 0.206 | 6567 | 1257 | 7.7 | ||
| 100 | 23.67 | 9.34 | 189.9 | 0.245 | 7223 | 1516 | 6.9 | ||
| C FIX 14x4.8 | 30 | 23.78 | 0.55 | 11.5 | 0.044 | 2485 | 199 | 15.2 | 6S 37°C |
| 40 | 23.77 | 1.21 | 24.6 | 0.074 | 3175 | 378 | 13.1 | ||
| 50 | 23.76 | 2.27 | 46.3 | 0.112 | 3950 | 588 | 10.9 | ||
| 60 | 23.73 | 3.52 | 71.9 | 0.15 | 4575 | 813 | 9.7 | ||
| DRV 40A (2-6S) | 70 | 23.66 | 5.11 | 102.6 | 0.19 | 5155 | 1029 | 8.5 | |
| 80 | 23.66 | 6.84 | 137.5 | 0.234 | 5610 | 1279 | 7.9 | ||
| 90 | 23.61 | 8.85 | 178.2 | 0.266 | 6165 | 1495 | 7.2 | ||
| 100 | 23.56 | 11.77 | 215.6 | 0.305 | 6715 | 1789 | 6.5 | ||
| C FIX 15x5.0 | 30 | 23.81 | 0.68 | 13.6 | 0.054 | 2401 | 279 | 17.2 | 6S 43°C |
| 40 | 23.75 | 1.39 | 27.1 | 0.087 | 2962 | 458 | 13.9 | ||
| 50 | 23.75 | 2.78 | 53.8 | 0.137 | 3763 | 749 | 11.3 | ||
| 60 | 23.72 | 4.13 | 80.5 | 0.177 | 4344 | 978 | 10 | ||
| DRV 40A (2-6S) | 70 | 23.71 | 5.89 | 111.9 | 0.217 | 4859 | 1239 | 8.9 | |
| 80 | 23.63 | 8.14 | 142.1 | 0.261 | 5378 | 1530 | 8 | ||
| 90 | 23.61 | 10.66 | 194.7 | 0.316 | 5885 | 1779 | 7.1 | ||
| 100 | 23.51 | 14.04 | 239.2 | 0.356 | 6346 | 2079 | 6.3 | ||
| C FIX 16x5.4 | 30 | 23.82 | 0.89 | 17.8 | 0.074 | 2278 | 329 | 15.5 | 6S HIGH TEMP |
| 40 | 23.81 | 1.75 | 32.9 | 0.111 | 2824 | 515 | 12.4 | ||
| 50 | 23.77 | 3.34 | 64.6 | 0.172 | 3551 | 833 | 10.5 | ||
| 60 | 23.72 | 5.15 | 96.3 | 0.229 | 4104 | 1135 | 9.3 | ||
| DRV 40A (2-6S) | 70 | 23.71 | 7.46 | 132.8 | 0.293 | 4569 | 1408 | 8 | |
| 80 | 23.63 | 10.11 | 173.2 | 0.351 | 4987 | 1685 | 7.1 | ||
| 90 | 23.56 | 13.62 | 224.4 | 0.397 | 5376 | 1950 | 6.1 | ||
| 100 | 23.51 | 17.76 | 268.3 | 0.462 | 5746 | 2225 | 5.3 |
The BOLT 4006 is engineered for precision aerial platforms that require a balance of power, efficiency, and smooth control. Its compact yet robust design makes it ideal for quadcopters, hexacopters, and mapping drones performing professional or research missions.Built with aerospace-grade materials, the BOLT 4006 offers consistent magnetic alignment, smooth bearing operation, and excellent thermal management. It’s an optimal choice for applications demanding long flight durations, precise maneuvering, and stable hover control.
Every BOLT 4006 motor is manufactured to high industrial and aerospace standards:
To maximize motor life and efficiency, follow these setup recommendations:
Ensure safe and reliable operation through routine care:
Always balance propellers before flight to prevent bearing wear.
Avoid exceeding current and thrust limits to prevent overheating.
Maintain adequate airflow for cooling during operation.
Inspect and lubricate bearings regularly with non-corrosive lubricants.
Keep motor temperature below 80°C during sustained flights.
Store motors in a dry, dust-free environment when not in use.
It’s designed for medium-lift UAVs, such as mapping, inspection, and aerial photography drones.
Delivers up to 2.22 kg thrust on suitable propeller and voltage setups.
Optimized for 6S LiPo systems, ensuring efficient and smooth current flow.
Built with 150°C magnets, varnished wire, IP protection, and precision-balanced rotors for extended reliability.
Yes, it integrates easily with quadcopters, hexacopters, and other multirotor UAVs.